Technical data of our videoconference system:
|
Hirschvogel Holding GmbH Hirschvogel Umformtechnik GmbH Hirschvogel Komponenten GmbH |
|
| Audio adjustment: | autoconfig; G711, G723.1, G722.1; G722; G728 and G729 |
| Video adjustmment: | preferred: H263+,alternatively interlaced SIF, SIP without picture, H261, H264 and MPEG 4 |
| Software: | SONY videconference-software |
| Max. bandwith: | 256 kbit, means 4 ISDN channels with each 64 kbit |
| Call-in numbers: | |
| Hirschvogel Holding GmbH: | +49 8243 291-227 |
| +49 8243 291-227 | |
| Hirschvogel Komponenten GmbH: | +49 8861 910-391 |
| |
|
| Hirschvogel Eisenach GmbH Hirschvogel Aluminium GmbH |
|
| System standard: | H320 |
| Audio adjustment: | autoconfig; G728, G722 and G711 |
| Video adjustmment: | H261, H263 |
| Software: | VTEL Smartstation and MS-NetMeeting 2.1 |
| Max. bandwith: | 128 kbit, means 2 ISDN channels with each 64 kbit |
| Call-in numbers: | |
| Hirschvogel Eisenach GmbH | +49 36925 248-210 |
| Hirschvogel Aluminium GmbH | +49 36925 248-210 |

